Gig workers on this platform pay 15.3% self-employment tax on net earnings. On $35,000 net income: approximately $4,950 SE tax + $2,800 federal = $7,750 total tax. Quarterly payment: $1,938. Set aside 25% of every payment and track mileage at 72.5¢/mile.
Owner-operator truck drivers have some of the highest deductions of any profession. Fuel, depreciation, DOT physicals, per diem, and truck maintenance can reduce taxable income by $20,000–$60,000/year.
| Expense | Amount / Rate | Deductible? | Notes |
|---|---|---|---|
| Fuel | Full cost | ✅ Yes | Keep all receipts or use fuel card |
| Per diem (meals) | $69/day × 80% | ✅ Yes | Domestic overnight trips |
| Truck depreciation | Up to $1,160,000 | ✅ Yes | Section 179 first-year deduction |
| Tolls & scales | Full cost | ✅ Yes | Keep EZ-Pass statements |
| Personal vehicle | $0 | ❌ No | Must be business truck |
| Fines & violations | $0 | ❌ No | IRS explicitly excludes fines |
| Personal meals (non-travel) | $0 | ❌ No | Must be away from home overnight |
Enter your income and state — get your exact SE tax, quarterly payments, and total deductions in seconds.
Free 1099 Tax Calculator →